Technische specificaties
Design
| Kleurnaam | Cosmos Gray |
| Type product | Notebook |
| Kleur van het product | Grey |
| Vormfactor | Clamshell |
| Materiaal behuizing | Metal,Plastic |
| Markt positionering | Performance |
| Originele merknaam | MSI |
Beeldscherm
| Beeldschermdiagonaal | 16 |
| Resolutie | 2560 x 1600 |
| Touchscreen | N |
| HD type | Quad HD+ |
| Soort paneel | IPS-Level |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Y |
| Helderheid | 500 |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 |
| Maximale refresh snelheid | 240 |
Processor
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 9 |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Processormodel | 275HX |
| Aantal processorkernen | 24 |
| Processor aantal threads | 24 |
| Maximale turbofrequentie van processor | 5.4 |
| Prestatiekernen | 8 |
| Efficiënte kernen | 16 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Prestatie-kernbasisfrequentie | 2.7 |
| Efficiënte kernbasisfrequentie | 2.1 |
| Processor cache | 36 |
| Processor basisvermogen | 55 |
| Maximaal turbovermogen | 160 |
Neurale verwerkingseenheid (NPU)
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Y |
| Ondersteuning voor Windows Studio-effecten | Y |
| AI-softwareframeworks ondersteund door NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Totale processorprestaties tot | 36 |
| NPU-prestaties tot | 13 |
| GPU-prestaties tot | 8 |
Geheugen
| Intern geheugen | 32 |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 |
| Geheugenlayout | 2 x 16 |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 96 |
Opslagmedia
| Totale opslagcapaciteit | 1000 |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1000 |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1000 |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Y |
| SSD-vormfactor | M.2 |
| Soort optische drive | N |
| Geïntegreerde geheugenkaartlezer | Y |
| Compatibele geheugenkaarten | SD |
Grafisch
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5080 |
| Grafische geheugen | 16 |
| Specifiek grafisch geheugentype | GDDR7 |
| Ingebouwde grafische adapter | Y |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Y |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
Audio
| Audiosysteem | Nahimic 3 |
| Aantal ingebouwde luidsprekers | 2 |
| Merk luidsprekers | Nahimic |
| Vermogen luidsprekers | 2 |
Camera
| Camera voorzijde | Y |
| Resolutie camera voorzijde | 1920 x 1080 |
| Voorcamera HD-type | Full HD |
| Video capturing speed | 30 |
| Infrarood (IR) camera | Y |
Netwerk
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding | N |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Ethernet LAN | Y |
| Ethernet LAN, data-overdrachtsnelheden | 2500 |
| Bluetooth | Y |
| Bluetooth-versie | 5.3 |
Poorten & interfaces
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 5-poorten | 2 |
| Intel® Thunderbolt 5 | Y |
| Combo koptelefoon/microfoon port | Y |
Prestatie
| Chipset moederbord | HM870 |
Toetsenbord
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Y |
| Keyboard met achtergrondverlichting | Y |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Zone met toetsenbordverlichting | 24-zone RGB |
| Copilot-toets | Y |
Software
| Inclusief besturingssysteem | Windows 11 Home |
Accu/Batterij
| Aantal batterijcellen | 4 |
| Capaciteit van de accu/batterij | 5845 |
| Batterijcapaciteit | 90 |
Energie
| AC-adapter, vermogen | 330 |
| USB Power Delivery (USB PD) | Y |
Beveiliging
| Bevestigingsmogelijkheid voor kabelslot | Y |
| Kabelslot sleuf type | Kensington |
| Vingerafdruklezer | Y |
Duurzaamheid
| Duurzaamheidscertificaten | EPEAT Silver |
Gewicht en omvang
| Breedte | 357 |
| Diepte | 284 |
| Hoogte (voorzijde) | 22.2 |
| Hoogte (achterzijde) | 28.55 |
| Gewicht | 2700 |
Inhoud van de verpakking
| Inclusief AC-adapter | Y |
Overige specificaties
| Garantieperiode | 2 |