Technische specificaties
Energie
| Totaal vermogen | 1600 |
| AC-ingangsspanning | 100 - 240 |
| Power Factor Correctie (PFC) type | Active |
| Gecombineerd vermogen (+3.3V) | 120 |
| Gecombineerd vermogen (+12V) | 1600 |
| Gecombineerd vermogen (+5V) | 120 |
| Gecombineerd vermogen (-12V) | 3.6 |
| Gecombineerd vermogen(+5Vsb) | 15 |
| Max huidige output (+3.3V) | 22 |
| Max huidige output(+12V) | 133.3 |
| Max huidige output (+5V) | 22 |
| Max huidige output (-12V) | 0.3 |
| Max huidige output (+5Vsb) | 3 |
| Efficientie | 94 |
Poorten & interfaces
| Motherboard power connector | 24-pin ATX |
| Aantal SATA power connectors | 8 |
| Peripheral (Molex) power connectors (4-pin) | 8 |
| EPS power connector (8-pin) | N |
| EPS-voedingsconnector (4+4 pin) | Y |
| PCI Express power connectors (6+2 pin) | 9 |
| PCI Express-voedingsconnectoren (16-pins) | 2 |
| Bekabelingstype | Fully-Modular |
Prestatie
| 80 PLUS certificatie | 80 PLUS Titanium |
| Bedoeld voor | PC |
| Vormfactor van de voeding (PSU) | ATX |
| Bearing technologie | DBB |
Design
| Kleur van het product | Black |
| Ventilator diameter | 135 |
Gewicht en omvang
| Breedte | 190 |
| Diepte | 150 |
| Hoogte | 86 |