Technische specificaties
Processor
| Processorfabrikant | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatibele processors | Intel Core Ultra (Series 2) |
| Supported processor sockets | Intel LGA1851 |
| Maximaal intern geheugen ondersteund door processor | 256 |
Geheugen
| Ondersteunde geheugen types | DDR5-SDRAM |
| Aantal geheugenslots | 4 |
| Geheugen slots type | DIMM |
| Geheugen kanaal | Dual-channel |
| Supported memory clock speeds | 4800,6400,9200 |
| Ondersteunde geheugenkloksnelheid (max) | 9200 |
| Maximum intern geheugen | 256 |
Opslag-controllers
| Ondersteunde types opslag-drives | HDD & SSD |
| Ondersteunde opslagstationinterfaces | M.2,SATA III |
| Maximum aantal HDD's per behuizing | 9 |
| Aantal storage drives ondersteund | 4 |
| RAID support | Y |
| Soorten RAID | 0,5,10 |
Interne aansluitingen
| USB 2.0 aansluitingen | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1)-aansluitingen | 4 |
| USB 3.2-connectoren (3.1 Gen 2) | 1 |
| Aantal SATA III connectors | 4 |
| Totaal aantal SATA-connectoren | 4 |
| Aansluiting voor CPU koeler | Y |
Aansluitingen achterzijde
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 11 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Hoeveelheid Thunderbolt ports | 2 |
Netwerk
| Ethernet LAN | Y |
| Ethernet interface type | 10 Gigabit Ethernet |
| Wifi | Y |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax),Wi-Fi 7 (802.11be) |
| WLAN-controller-model | Killer Wi-Fi 7 BE1750 |
| Bluetooth | Y |
| Bluetooth-versie | 5.4 |
Kenmerken
| Chipset moederbord | Intel Z890 |
| Audiochip | Realtek ALC4082 |
| Audio-uitgangskanalen | 7.1 |
| Kleur van het product | Black |
| Component voor | PC |
| Moederbord form factor | ATX |
| Moederbord chipset familie | Intel |
| Ondersteunt Windows | Windows 11 x64 |
Uitbreidingsmodules
| PCI Express x16 slots | 3 |
| Aantal M.2 (M) slots | 5 |
Gewicht en omvang
| Breedte | 243.84 |
| Diepte | 304.8 |