Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
Specifications
| Design | |
|---|---|
| Product colour | Black |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor socket | Socket AM4 |
| Compatible processor series | AMD Ryzen 3000 Series |
| Supported processor sockets | Socket AM4 |
| Maximaal intern geheugen ondersteund door processor | 64 |
| Maximum number of SMP processors | 1 |
| Geheugen | |
|---|---|
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & non-ECC |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3333,3600,4000,4400,4600,4866,5000 |
| Maximum internal memory | 64 |
| Grafisch | |
|---|---|
| On-board graphics card | No |
| Netwerk | |
|---|---|
| Ethernet LAN | Y |
| Ethernet interface type | Gigabit Ethernet |
| Wi-Fi | N |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| Battery weight | 3 |
| Lithium weight per battery | 0.07 |
| Number of battery cells | 1 |
| Gewicht en omvang | |
|---|---|
| Width | 244 |
| Depth | 205 |
| Height | 35 |
| Inhoud van de verpakking | |
|---|---|
| Batteries included | Y |
| Kenmerken | |
|---|---|
| Country of origin | China |
| Component for | PC |
| Motherboard chipset | AMD A520 |
| Audio output channels | 7.1 |
| Motherboard form factor | Micro ATX |
| Motherboard chipset family | AMD |
| Verpakking | |
|---|---|
| Package width | 265 |
| Package depth | 235 |
| Package height | 52 |
| Package weight | 740 |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 84733020 |
| Products per shipping (inner) case | 1 |
| Prestatie | |
|---|---|
| Warranty period | 3 |
| HDCP | Y |
| Opslag-controllers | |
|---|---|
| Supported storage drive interfaces | M.2,PCI Express 3.0,SATA |
| RAID support | Y |
| RAID levels | 0,1,10 |
| Interne aansluitingen | |
|---|---|
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| ATX Power connector (24-pin) | Y |
| CPU fan connector | Y |
| Number of chassis fan connectors | 2 |
| RGB LED pin header | Y |
| Aansluiting voor ventilator van voeding | Yes |
| Aansluitingen achterzijde | |
|---|---|
| PS/2 ports quantity | 1 |
| BIOS | |
|---|---|
| BIOS type | UEFI AMI |
| BIOS memory size | 128 |
| ACPI version | 5.0 |
| Clear CMOS jumper | Y |
| Clear CMOS knop | Yes |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Uitbreidingsmodules | |
|---|---|
| Number of M.2 (M) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |