Specifications
| Design | |
|---|---|
| Product colour | Black |
| Product type | Headset |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Bluetooth version | 4.0 |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| Bluetooth profiles | A2DP,AGHFP |
| USB connectivity | Y |
| USB connector | Micro-USB |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 5 |
| Battery recharge time | 2 |
| Battery operated | Y |
| Battery type | Built-in battery |
| Rechargeable battery | Yes |
| Talk time | 12 |
| Battery charge indicator | Y |
| Continuous audio playback time | 11, 12 |
| Energie | |
|---|---|
| Standby time | 360 |
| Gewicht en omvang | |
|---|---|
| Width | 157 |
| Depth | 60.5 |
| Height | 186 |
| Weight | 310 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | USB |
| Quantity | 1 |
| Pouch | Y |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless ontvanger interface | USB Type-A |
| Ear pad material | Leatherette |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | -10 - 50 |
| Storage temperature (T-T) | -5 - 45 |
| Certificaten | |
|---|---|
| Certification | UC, CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Overige specificaties | |
|---|---|
| Voice guidance | Y |
| Call management | Yes |
| Digital Signal Processing (DSP) | Y |
| Auto power off | Yes |
| Equalizer-instellingen | Yes |
| Prestatie | |
|---|---|
| On/off switch | Y |
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Hearing protection technologies | Jabra PeakStop,Jabra Safetone G616 |
| Music playback | Y |
| Aantal opgeslagen gekoppelde apparaten | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Y |
| Verstelbare hoofdband | Yes |
| Minimale systeemeisen | |
|---|---|
| Mac operating systems supported | Y |
| Windows operating systems supported | Yes |
| Microfoon | |
|---|---|
| Microphone frequency | 100 - 10000 |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Microphone sensitivity | -17 |
| Microphone direction type | Unidirectional microphone |
| Ruisonderdrukking microfoon | Yes |
| Hoofdtelefoon | |
|---|---|
| Maximum input power | 10 |
| Headphone frequency | 20 - 20000 |
| Driver unit | 28 |
| Headphone sensitivity | 93.6 |
| Ergonomie | |
|---|---|
| Wireless range | 30 |
| Muis | |
|---|---|
| Recommended usage | Office/Call center |