Specifications
| Design | |
|---|---|
| Product colour | Grey |
| LED indicators | Y |
| Rack mounting | N |
| Stackable | N |
| Housing material | Metal |
| Netwerk | |
|---|---|
| Copper ethernet cabling technology | 100BASE-T,1000BASE-T |
| Link aggregation | Y |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3bt,IEEE 802.3u,IEEE 802.3x |
| 10G support | N |
| Full duplex | Y |
| Flow control support | Y |
| VLAN support | Y |
| Virtual LAN features | Port-based VLAN,Tagged VLAN |
| Port mirroring | Y |
| Rate limiting | Y |
| Number of VLANs | 64 |
| Poorten & interfaces | |
|---|---|
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
| Energie | |
|---|---|
| Power source | PoE |
| Power supply included | Yes |
| Beveiliging | |
|---|---|
| DHCP features | DHCP client |
| IGMP snooping | Y |
| Password protection | Y |
| Queue scheduling algorithms | Strict Priority Queue (SPQ),Weighted Round Robin (WRR) |
| Gewicht en omvang | |
|---|---|
| Width | 210 |
| Depth | 140 |
| Height | 40 |
| Weight | 900 |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 70 |
| Operating relative humidity (H-H) | 0 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3000 |
| Non-operating altitude | 0 - 3000 |
| Certificaten | |
|---|---|
| Certification | CE FCC 15 B CE/EN55032/24 CSA VCCI ACMA KC CCC BSMI |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 85176990 |
| Prestatie | |
|---|---|
| Mean time between failures (MTBF) | 373644 |
| Beheerfuncties | |
|---|---|
| Switch type | Managed |
| Switch layer | L2/L3 |
| Quality of Service (QoS) support | Y |
| Web-based management | Y |
| Data-uitwisseling | |
|---|---|
| Switching capacity | 40 |
| MAC address table | 16000 |
| Jumbo frames support | Y |
| Jumbo frames | 12000 |
| Packet buffer memory | 1.5 |
| Store-and-forward | Y |
| Power over Ethernet (PoE) | |
|---|---|
| Power over Ethernet (PoE) | Y |
| Power over Ethernet plus (PoE+) ports quantity | 8 |
| Total Power over Ethernet (PoE) budget | 230 |
| Multicast-functies | |
|---|---|
| Multicast support | Y |
| Number of multicast groups filtered | 128 |