Specifications
| Design | |
|---|---|
| Form factor | Clamshell |
| Product colour | Grey |
| Product type | Notebook |
| Housing material | Aluminium,Magnesium |
| Market positioning | High performance |
| Beeldscherm | |
|---|---|
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| LED backlight | Y |
| Touchscreen | N |
| Display diagonal (metric) | 35.6 |
| Anti-glare screen | Y |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 125U |
| Processor boost frequency | 4.3 |
| Processor cores | 12 |
| Processor cache | 12 |
| Processor generation | Intel Core Ultra (Series 1) |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 40 |
| Opslagmedia | |
|---|---|
| Card reader integrated | Yes |
| Total storage capacity | 500 |
| Opslagmedia | SSD |
| Optical drive type | N |
| SSD capacity | 500 |
| NVMe | Y |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Y |
| Aparte grafische adapter | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| Camera | |
|---|---|
| Camera voorzijde | Yes |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Mobiele netwerkverbinding | Yes |
| WWAN | Upgradable |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Aantal Thunderbolt 4-poorten | 1 |
| Combo koptelefoon/microfoon port | Yes |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | No |
| Keyboard met achtergrondverlichting | Yes |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 73 |
| Battery life (max) | 20 |
| Energie | |
|---|---|
| USB Type-C charging port | Y |
| Beveiliging | |
|---|---|
| Windows Hello | Yes |
| Gewicht en omvang | |
|---|---|
| Width | 312.5 |
| Depth | 223 |
| Height | 18.3 |
| Weight | 1110 |
| Inhoud van de verpakking | |
|---|---|
| AC adapter included | Y |
| Overige specificaties | |
|---|---|
| Slot-type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |