Specifications
| Design | |
|---|---|
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Market positioning | Business |
| Feet colour | Black |
| Beeldscherm | |
|---|---|
| Display diagonal | 23.8 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Screen shape | Flat screen |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.275 x 0.275 |
| Display diagonal (metric) | 60.5 |
| DDC/CI | Y |
| Contrast ratio (typical) | 1300:1 |
| Display surface | Matt |
| NTSC coverage (typical) | 72 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Y |
| Headphone out | Y |
| Energie | |
|---|---|
| Power consumption (typical) | 16 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Height (with stand) | 393 |
| Weight (with stand) | 3500 |
| Inhoud van de verpakking | |
|---|---|
| Quick start guide | Y |
| Stand included | Y |
| Duurzaamheid | |
|---|---|
| Sustainability compliance | Y |
| Sustainability certificates | ErP,TCO |
| Prestatie | |
|---|---|
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| AMD FreeSync | Y |
| HDCP | Y |
| Multimedia | |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 4 |
| Ergonomie | |
|---|---|
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Tilt adjustment | Y |
| On Screen Display (OSD) | Y |
| Cable management | Y |
| Pivot angle | 0 - 90 |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |