Specificaties
| Design | |
|---|---|
| Wall mountable | Ja |
| Market positioning | Gaming |
| Feet colour | Black |
| Detachable stand | Ja |
| Beeldscherm | |
|---|---|
| Display diagonal | 24 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Ja |
| Touchscreen | Geen |
| Display brightness (typical) | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Maximum refresh rate | 144 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.27 x 0.27 |
| Display diagonal (metric) | 60.4 |
| Anti-glare screen | Ja |
| Backlight type | Edge LED |
| High Dynamic Range (HDR) supported | Ja |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| Display surface | Matt |
| Response time (MPRT) | 1 |
| Audio | |
|---|---|
| Built-in microphone | Geen |
| Netwerk | |
|---|---|
| Ethernet LAN | Geen |
| Wi-Fi | Geen |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Geen |
| HDMI | Ja |
| Headphone out | Ja |
| Energie | |
|---|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Depth (with stand) | 220 |
| Height (with stand) | 412 |
| Depth (without stand) | 38 |
| Inhoud van de verpakking | |
|---|---|
| Manual | Ja |
| Power adapter included | Ja |
| Stand included | Ja |
| HDMI cable length | 1.8 |
| Swivel arm | Geen |
| Remote control included | Geen |
| Installation CD | Geen |
| Remote control batteries included | Geen |
| Verpakking | |
|---|---|
| Package type | Box |
| Overige specificaties | |
|---|---|
| Digital signal format system | Not supported |
| FPS counter | Ja |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Ja |
| Warranty period | 2 |
| Refurbished | Geen |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| AMD FreeSync | Ja |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Game mode | Ja |
| HDCP | Ja |
| HDCP version | 2.2 |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Pivot | Ja |
| Tilt adjustment | Ja |
| On Screen Display (OSD) | Geen |
| Cable management | Ja |