Specificaties
| Design | |
|---|---|
| Kleur van het product | Black |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Front bezel colour | Black |
| Feet colour | Black |
| Beeldscherm | |
|---|---|
| Display diagonal | 34 |
| Display number of colours | 16.7 million colours |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Touchscreen | Geen |
| Display brightness (typical) | 300 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved screen |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.23175 x 0.23175 |
| Display diagonal (metric) | 86.42 |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1920 x 1080 (HD 1080),3440 x 1440 |
| Supported video modes | 480p,720p,1080p,2160p |
| Contrast ratio (typical) | 3000:1 |
| High Dynamic Range (HDR) supported | Ja |
| High Dynamic Range (HDR) technology | HDR Effect,High Dynamic Range 10 (HDR10) |
| Colour depth | 10 |
| Screen curvature rating | 1800R |
| sRGB coverage (typical) | 99 |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Geen |
| HDMI | Ja |
| Headphone out | Ja |
| Energie | |
|---|---|
| Power consumption (typical) | 45 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | External |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 43 |
| AC adapter output voltage | 19 |
| Gewicht en omvang | |
|---|---|
| Width (with stand) | 809 |
| Depth (with stand) | 223.2 |
| Height (with stand) | 483.3 |
| Weight (with stand) | 5900 |
| Width (without stand) | 809 |
| Depth (without stand) | 91.5 |
| Height (without stand) | 358.9 |
| Weight (without stand) | 4900 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | DisplayPort,HDMI |
| Power adapter included | Ja |
| Stand included | Ja |
| Eisen aan de omgeving | |
|---|---|
| Bedrijfstemperatuur (T-T) | 0 - 40 |
| Temperatuur bij opslag | -20 - 60 |
| Verpakking | |
|---|---|
| Breedte verpakking | 986 |
| Diepte verpakking | 212 |
| Hoogte verpakking | 524 |
| Gewicht verpakking | 8400 |
| Overige specificaties | |
|---|---|
| Brand specific technologies | Black Stabilizer,DAS Mode,Super+ Resolution |
| Beeld naast beeld (PbP) | Ja |
| Introductie jaar | 2023 |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Flicker-free technology | Ja |
| AMD FreeSync | Ja |
| AMD FreeSync type | FreeSync |
| Smart modes | Energy saving |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Geen |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 15 |
| On Screen Display (OSD) | Ja |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |