Specificaties
| Design | |
|---|---|
| Cable lock slot | Ja |
| Market positioning | Business |
| Detachable stand | Ja |
| Beeldscherm | |
|---|---|
| Display diagonal | 27 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Ja |
| Touchscreen | Geen |
| Display brightness (typical) | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat screen |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Pixel pitch | 0.23 x 0.23 |
| Display diagonal (metric) | 68.6 |
| Anti-glare screen | Ja |
| Backlight type | Edge LED |
| Colour gamut standard | sRGB |
| Colour depth | 8 |
| sRGB coverage (typical) | 100 |
| Pixel density | 109 |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| Haze rate | 25 |
| Display bezel technology | Micro-Edge |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDMI | Ja |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Energie | |
|---|---|
| Power consumption (typical) | 30 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Power consumption (off) | 0.3 |
| Energy efficiency scale | A to G |
| Gewicht en omvang | |
|---|---|
| Weight (with stand) | 6200 |
| Weight (without stand) | 4600 |
| Inhoud van de verpakking | |
|---|---|
| Quick start guide | Ja |
| Stand included | Ja |
| Warranty card | Ja |
| Kenmerken | |
|---|---|
| HP segment | Business |
| Country of origin | China,Vietnam |
| Verpakking | |
|---|---|
| Package type | Box |
| Overige specificaties | |
|---|---|
| UNSPSC-code | 43211902 |
| Prestatie | |
|---|---|
| NVIDIA G-SYNC | Geen |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| AMD FreeSync | Geen |
| HDCP | Ja |
| Multimedia | |
|---|---|
| Built-in speaker(s) | Geen |
| Built-in camera | Geen |
| Ergonomie | |
|---|---|
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 |
| Height adjustment | Ja |
| Adjustable height (max) | 150 |
| Pivot | Ja |
| Swivelling | Ja |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Ja |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Ja |