Specificaties
| Design | |
|---|---|
| Snoerlengte | 1.5 |
| Kleur van het product | Black |
| LED-indicatoren | Ja |
| Product type | Headset |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wired |
| Frequency response (music mode) | 20 - 20000 |
| USB connectivity | Ja |
| USB connector | USB Type-A |
| Gewicht en omvang | |
|---|---|
| Breedte | 136.2 |
| Diepte | 54.3 |
| Hoogte | 136.2 |
| Gewicht | 125 |
| Inhoud van de verpakking | |
|---|---|
| Pouch | Ja |
| Quick start guide | Ja |
| Ear pad material | Leatherette |
| Oordopjes | Ja |
| Kenmerken | |
|---|---|
| Total amount of recycled materials used for making | 75 |
| BeamForming | Ja |
| Certificaten | |
|---|---|
| Certified for Microsoft Teams | Ja |
| Duurzaamheid | |
|---|---|
| Duurzaamheidscertificaten | TCO |
| Verpakking | |
|---|---|
| Garantiekaart | Ja |
| Breedte verpakking | 213 |
| Diepte verpakking | 170 |
| Hoogte verpakking | 40 |
| Overige specificaties | |
|---|---|
| Voice guidance languages | ENG |
| Call management | Ja |
| Digital Signal Processing (DSP) | Ja |
| Prestatie | |
|---|---|
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Clear-Voice-technologie | Ja |
| Hearing protection technologies | Jabra BalancedVoice,Jabra PeakStop,Jabra Safetone G616,Sidetone Technology,Speech Normalization |
| HD voice | Ja |
| Kleur kabel | Black |
| Technische details | |
|---|---|
| Gemaakt met gerecyclede materialen | Ja |
| Minimale systeemeisen | |
|---|---|
| Mac operating systems supported | Ja |
| Windows operating systems supported | Ja |
| Mobile operating systems supported | Ja |
| Microfoon | |
|---|---|
| Number of microphones | 2 |
| Microphone mute | Ja |
| Microphone type | Boom microphone |
| Microphone sensitivity | -38 |
| Folding microphone | Ja |
| MEMS (Micro-Electro-Mechanical System) microphone | Ja |
| Hoofdtelefoon | |
|---|---|
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 |
| Impedantie | 32 |
| Driver unit | 28 |
| Ruisonderdrukkingstype | Passive |
| Acoustic system | Open |
| Headphone sensitivity | 115 |
| Ergonomie | |
|---|---|
| Plug and Play | Ja |
| Muis | |
|---|---|
| Aanbevolen gebruik | Office/Call center |