Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Anthracite |
| Product type | Notebook |
| Housing material | Aluminium |
| Market positioning | Home |
| Beeldscherm | |
|---|---|
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 40.64 |
| Anti-glare screen | Ja |
| Processor | |
|---|---|
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Processor model | 7730U |
| Processor frequency | 2 |
| Processor boost frequency | 4.5 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache | 16 |
| Processor generation | AMD Ryzen 7000 Series |
| L3 cache | 16 |
| Processor cache type | L2 & L3 |
| Processor basisvermogen | 15 |
| L2 cache | 4 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Geheugenlayout | 1 x 16 |
| Opslagmedia | |
|---|---|
| Card reader integrated | Ja |
| Total storage capacity | 512 |
| Opslagmedia | SSD |
| Optical drive type | Geen |
| SSD capacity | 512 |
| SSD interface | PCI Express |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 512 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Geen |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| 4K-ondersteuning | Ja |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| WLAN-controller-model | AMD RZ616 |
| Fabrikant van de WLAN-controller | AMD |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| USB Type-C DisplayPort Alternate Mode | Ja |
| Combo koptelefoon/microfoon port | Ja |
| Toetsenbord | |
|---|---|
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | German |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery capacity | 58 |
| Battery life (max) | 15 |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| Gewicht en omvang | |
|---|---|
| Breedte | 357 |
| Diepte | 245.9 |
| Hoogte | 17.9 |
| Gewicht | 1900 |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | German |
| Slot-type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface ¦ 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |