Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Grey |
| Product type | Notebook |
| Housing material | Plastic |
| Market positioning | High performance |
| Beeldscherm | |
|---|---|
| Display diagonal | 17.3 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| LED backlight | Ja |
| Touchscreen | Geen |
| Display diagonal (metric) | 43.9 |
| Anti-glare screen | Ja |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor model | i7-13700H |
| Processor boost frequency | 5 |
| Processor cores | 14 |
| Processor cache | 24 |
| CPU configuration (max) | 1 |
| Processor generation | Intel Core i7-13xxx |
| Processor cache type | Smart Cache |
| Configureerbare TDP-down | 35 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Discrete graphics card memory | 4 |
| Maximum internal memory | 64 |
| Opslagmedia | |
|---|---|
| Card reader integrated | Geen |
| Total storage capacity | 1000 |
| Opslagmedia | SSD |
| Optical drive type | Geen |
| SSD capacity | 1000 |
| SSD interface | PCI Express |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 1000 |
| Number of SSDs installed | 1 |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Ja |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Maximum graphics card memory | 4 |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Mini DisplayPort kwantiteit | 1 |
| Toetsenbord | |
|---|---|
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery life (max) | 4 |
| Gewicht en omvang | |
|---|---|
| Breedte | 396 |
| Diepte | 262 |
| Hoogte | 25.8 |
| Gewicht | 2500 |
| Overige specificaties | |
|---|---|
| Slot-type | 1 x M.2 2280 SSD, SATA/PCIe Gen4x4 Interface ¦ 1 x SATA Interface ( 7mm HDD/SSD ) |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |