Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Anthracite |
| Product type | Notebook |
| Housing material | Aluminium |
| Market positioning | Work |
| Beeldscherm | |
|---|---|
| Display diagonal | 13.3 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| LED backlight | Ja |
| Touchscreen | Ja |
| Display diagonal (metric) | 33.8 |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor model | i5-1334U |
| Processor boost frequency | 4.6 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 |
| Processor generation | Intel Core i5-13xxx |
| Performance cores | 2 |
| Efficiënte kernen | 8 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 15 |
| Maximaal turbovermogen | 55 |
| Geheugen | |
|---|---|
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 |
| Opslagmedia | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Ja |
| Total storage capacity | 512 |
| Opslagmedia | SSD |
| Optical drive type | Geen |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD form factor | M.2 |
| Totale capaciteit SSD's | 512 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Geen |
| Discrete graphics card model | Not available |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 1 |
| Netwerk | |
|---|---|
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| USB Type-C DisplayPort Alternate Mode | Ja |
| Toetsenbord | |
|---|---|
| Numeriek toetsenblok | Geen |
| Keyboard met achtergrondverlichting | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery life (max) | 8 |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| Gewicht en omvang | |
|---|---|
| Gewicht | 2200 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| AC adapter included | Ja |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | German |
| Slot-type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface ¦ 1 x M.2 2280 SSD, SATA/PCIe Gen3x4 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Aansluitingen achterzijde | |
|---|---|
| Headphone outputs | 1 |