Specificaties
| Design | |
|---|---|
| Vormfactor | Clamshell |
| Kleur van het product | Black |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Product type | Notebook |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Beeldscherm | |
|---|---|
| Display diagonal | 17.3 |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| LED backlight | Ja |
| Display diagonal (metric) | 43.9 |
| Anti-glare screen | Ja |
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Processor boost frequency | 5.4 |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor cache | 36 |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance cores | 8 |
| Efficiënte kernen | 16 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 55 |
| Maximaal turbovermogen | 160 |
| Prestatie-kernbasisfrequentie | 2.7 |
| Efficiënte kernbasisfrequentie | 2.1 |
| Geheugen | |
|---|---|
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Discrete graphics card memory | 8 |
| Maximum internal memory | 96 |
| Opslagmedia | |
|---|---|
| Card reader integrated | Geen |
| Total storage capacity | 2048 |
| Opslagmedia | SSD |
| Optical drive type | Geen |
| SSD capacity | 2048 |
| SSD interface | PCI Express 4.0 |
| NVMe | Ja |
| Totale capaciteit SSD's | 2048 |
| Number of SSDs installed | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Grafisch | |
|---|---|
| On-board graphics card | Ja |
| Aparte grafische adapter | Ja |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Interne-GPU-fabrikant | Intel |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Maximum graphics card memory | 8 |
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 2 |
| Netwerk | |
|---|---|
| Ethernet LAN | Ja |
| Ethernet LAN data rates | 1000 |
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.3 |
| WLAN-controller-model | Intel Wi-Fi 7 BE200 |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| USB Type-C DisplayPort Alternate Mode | Ja |
| Combo koptelefoon/microfoon port | Ja |
| Toetsenbord | |
|---|---|
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Accu/Batterij | |
|---|---|
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery life (max) | 7 |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| USB Power Delivery (USB PD) | Ja |
| Gewicht en omvang | |
|---|---|
| Breedte | 397 |
| Diepte | 265 |
| Hoogte | 28.6 |
| Gewicht | 2800 |
| Inhoud van de verpakking | |
|---|---|
| Meegeleverde kabels | AC |
| AC adapter included | Ja |
| Overige specificaties | |
|---|---|
| Locale/landinstellingen | German |
| Slot-type | 3 x M.2 2280 SSD, PCIe Gen4x4 Interface |
| Prestatie | |
|---|---|
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| NPU-prestaties tot | 13 |
| Neurale verwerkingseenheid (NPU) | |
|---|---|
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML,ONNX RT,OpenVINO,WebNN,Windows ML |