Specificaties
| Design | |
|---|---|
| International Protection (IP) code | IP52 |
| Form factor | Slate |
| Product colour | Grey |
| Soort apparaat | Mobile tablet |
| Kleurnaam | Luna Grey |
| Beeldscherm | |
|---|---|
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| LED backlight | Ja |
| Maximum refresh rate | 60 |
| Display brightness | 400 |
| Processor | |
|---|---|
| Processor manufacturer | MediaTek |
| Processor family | Mediatek |
| Processor frequency | 1.8 |
| Processor cores | 8 |
| Performance cores | 8 |
| Geheugen | |
|---|---|
| Internal memory | 4 |
| Opslagmedia | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Interne opslagcapaciteit | 128 |
| Opslagmedia | eMMC |
| Grafisch | |
|---|---|
| Graphics card | Mali-G52 |
| Audio | |
|---|---|
| Aantal ingebouwde luidsprekers | 2 |
| Camera | |
|---|---|
| Type camera achterzijde | Single camera |
| Resolutie camera achterzijde (numeriek) | 8 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 5 |
| Netwerk | |
|---|---|
| Bluetooth | Ja |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Mobiele netwerkverbinding | Geen |
| Poorten & interfaces | |
|---|---|
| Combo headphone/mic port | Ja |
| Aantal USB 2.0-Type-C-poorten | 1 |
| Software | |
|---|---|
| Operating system installed | Android 14 |
| Platform | Android |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Inclusief batterij | Ja |
| Capaciteit van de accu/batterij | 5100 |
| Energie | |
|---|---|
| USB Type-C charging port | Ja |
| AC adapter input voltage | 100 - 240 |
| AC adapter frequency | 50 - 60 |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Ja |
| Vereist oplaadvermogen (min) | 10 |
| Vereist oplaadvermogen (max) | 20 |
| Eisen aan de omgeving | |
|---|---|
| Operating relative humidity (H-H) | 0 - 95 |
| Duurzaamheid | |
|---|---|
| Energy efficiency class | D |
| Battery endurance per cycle | 4930 |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| Prestatie | |
|---|---|
| GPS (satellite) | Ja |
| Ambient light sensor | Ja |
| Hall sensor | Ja |
| Position location | Ja |
| Assisted GPS (A-GPS) | Geen |
| BeiDou | Ja |
| Mobiel netwerken | |
|---|---|
| Mobile network generation | Not supported |
| Navigatie | |
|---|---|
| GLONASS | Ja |
| Galileo | Ja |
| Sensoren | |
|---|---|
| Accelerometer | Ja |