Specifications
| Design | |
|---|---|
| Product colour | Black |
| LED indicators | Y |
| Product type | Headset |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wired & Wireless |
| Bluetooth profiles | AVRCP,SSP |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 150 - 6800 |
| USB connectivity | Y |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 |
| Battery operated | Y |
| Battery type | Built-in battery |
| Continue audioafspeeltijd (met ANC) | 21 |
| Continue audioafspeeltijd (zonder ANC) | 32 |
| Rechargeable battery | Yes |
| Talk time | 20 |
| Oplaadbron | USB |
| Talk time (ANC on) | 15 |
| Gesprekstijd (ANC uit) | 20 |
| Continuous audio playback time | 32 |
| Wireless charging | Yes |
| Energie | |
|---|---|
| Capaciteit van de accu/batterij | 450 |
| Gewicht en omvang | |
|---|---|
| Width | 200 |
| Depth | 155 |
| Height | 108 |
| Weight | 136 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | USB Type-C |
| Quantity | 1 |
| Pouch | Y |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless ontvanger interface | USB Type-A |
| Kenmerken | |
|---|---|
| Total amount of recycled materials used for making | 75 |
| Material | Acrylonitrile Butadiene Styrene (ABS),Leatherette,Polycarbonate (PC),Stainless steel |
| Control type | Buttons |
| BeamForming | Yes |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | -5 - 45 |
| Storage temperature (T-T) | -10 - 55 |
| Certificaten | |
|---|---|
| Certified for Microsoft Teams | Y |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | TCO |
| Verpakking | |
|---|---|
| Package width | 225 |
| Package depth | 45.5 |
| Package height | 112 |
| Overige specificaties | |
|---|---|
| Voice guidance languages | FRE,DEU,JPN,KOR |
| Call management | Yes |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Digital Signal Processing (DSP) | Y |
| Prestatie | |
|---|---|
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Type regeleenheid | On-ear control unit |
| Over the Air Updates (OTA) | Yes |
| Clear-Voice-technologie | Yes |
| Hearing protection technologies | Jabra IntelliTone,Jabra PeakStop,Jabra SafeTone,Jabra Safetone G616 |
| Music playback | Y |
| Aantal opgeslagen gekoppelde apparaten | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Y |
| Works with Amazon Alexa | Yes |
| Inklapbaar | Yes |
| Technische details | |
|---|---|
| Easy pairing | Y |
| Gemaakt met gerecyclede materialen | Yes |
| Microfoon | |
|---|---|
| Microphone frequency | 20 - 10000 |
| Number of microphones | 6 |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Microphone sensitivity | -38 |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Hybride ruisonderdrukking | Yes |
| Hoofdtelefoon | |
|---|---|
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 |
| Impedantie | 16 |
| Driver unit | 28 |
| Ruisonderdrukkingstype | Hybrid |
| HearThrough | Yes |
| Muziekspeler | |
|---|---|
| Ondersteund audioformaat | AAC,SBC |
| Ergonomie | |
|---|---|
| Wireless range | 30 |
| Muis | |
|---|---|
| Recommended usage | Office/Call center |