Specifications
| Design | |
|---|---|
| Product colour | Black |
| LED indicators | Y |
| Netwerk | |
|---|---|
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Poorten & interfaces | |
|---|---|
| Connectivity technology | Wireless |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP,PBAP,SPP |
| Frequency response (music mode) | 20 - 20000 |
| Frequency response (talk mode) | 100 - 8000 |
| Accu/Batterij | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2.7 |
| Battery operated | Y |
| Battery type | Built-in battery |
| Continue audioafspeeltijd (met ANC) | 33 |
| Continue audioafspeeltijd (zonder ANC) | 36 |
| Rechargeable battery | Yes |
| Talk time | 24 |
| Battery charge indicator | Y |
| Oplaadbron | USB |
| Talk time (ANC on) | 18 |
| Gesprekstijd (ANC uit) | 24 |
| Gewicht en omvang | |
|---|---|
| Width | 145 |
| Depth | 67 |
| Height | 190 |
| Weight | 197 |
| Inhoud van de verpakking | |
|---|---|
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Quick start guide | Y |
| Receiver included | Y |
| Wireless ontvanger interface | USB Type-A |
| Kenmerken | |
|---|---|
| BeamForming | Yes |
| Eisen aan de omgeving | |
|---|---|
| Operating temperature (T-T) | -10 - 45 |
| Storage temperature (T-T) | -10 - 45 |
| Duurzaamheid | |
|---|---|
| Sustainability certificates | TCO |
| Verpakking | |
|---|---|
| Package width | 199 |
| Package depth | 75 |
| Package height | 238 |
| Logistieke gegevens | |
|---|---|
| Harmonized System (HS) code | 85183000 |
| Overige specificaties | |
|---|---|
| Voice guidance | Y |
| Voice guidance languages | ENG,FRE,DEU,JPN,KOR |
| Call management | Yes |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Voice control | Y |
| Digital Signal Processing (DSP) | Y |
| Prestatie | |
|---|---|
| On/off switch | Y |
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Volume +,Volume - |
| Volume control | Button |
| Type regeleenheid | On-ear control unit |
| Over the Air Updates (OTA) | Yes |
| Clear-Voice-technologie | Yes |
| Hearing protection technologies | Jabra BalancedVoice,Jabra PeakStop,Jabra SafeTone,Jabra Safetone G616,Sidetone Technology,Speech Normalization |
| Phonebook access profile (PBAP) | Yes |
| Music playback | Y |
| Aantal opgeslagen gekoppelde apparaten | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Y |
| Works with Amazon Alexa | Yes |
| Steel hinges | Yes |
| Technische details | |
|---|---|
| Easy pairing | Y |
| Gemaakt met gerecyclede materialen | Yes |
| Microfoon | |
|---|---|
| Microphone frequency | 5 - 20000 |
| Number of microphones | 8 |
| Microphone mute | Y |
| Microphone type | Boom microphone |
| Microphone sensitivity | -35 |
| Folding microphone | Y |
| MEMS (Micro-Electro-Mechanical System) microphone | Y |
| Hoofdtelefoon | |
|---|---|
| Maximum input power | 30 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 |
| Impedantie | 16 |
| Driver unit | 40 |
| Noise reduction | Y |
| Ruisonderdrukkingstype | Active |
| HearThrough | Yes |
| Muziekspeler | |
|---|---|
| Ondersteund audioformaat | SBC |